- 1161 8513 851
- 11618513851
- 14159
Skip to product information
Reference OEM Numbers
Product Compatibility Information
Additional Information
£60.00
Product Details
Reference OEM Numbers
Product Compatibility Information
| Make | Model | Variant | Chassis |
|---|---|---|---|
| BMW | 1 Series | 1.18d-1.20d-1.25d | F20 |
| BMW | 1 Series | 1.18d-1.20d-1.25d | F21 |
| BMW | 2 Series | 2.18d-2.20d-2.25d | F22 |
| BMW | 2 Series | 2.18d-2.20d-2.25d | F23 |
| BMW | X3 | X3 18d-X3 20d | F25 |
| BMW | X4 | X4 20d | F26 |
| BMW | 3 Series | 3.16d | F30 |
| BMW | 3 Series | 3.16d | F31 |
| BMW | 4 Series | 4.18d-4.20d-4.25d | F32 |
| BMW | 4 Series | 4.20d-4.25d | F33 |
| BMW | 3 Series | 3.18d-3.20d | F34 |
| BMW | 4 Series | 4.18d-4.20d-4.25d | F36 |
| BMW | 1 Series | 1.18d-1.20d-1.25d | F20 |
| BMW | 1 Series | 1.18d-1.20d-1.25d | F21 |
| BMW | 2 Series | 2.18d-2.20d-2.25d | F22 |
| BMW | 2 Series | 2.18d-2.20d-2.25d | F23 |
| BMW | X3 | X3 18d-X3 20d | F25 |
| BMW | X4 | X4 20d | F26 |
| BMW | 3 Series | 3.16d | F30 |
| BMW | 3 Series | 3.16d | F31 |
| BMW | 4 Series | 4.18d-4.20d-4.25d | F32 |
| BMW | 4 Series | 4.20d-4.25d | F33 |
| BMW | 3 Series | 3.18d-3.20d | F34 |
| BMW | 4 Series | 4.18d-4.20d-4.25d | F36 |
Additional Information
| Manufactured in | Turkiye |
| Supplier | Yıldız Hortum |
| EAN | '8681206207541 |